Barnet primary, secondary and special schools and maintained nurseries are due to receive net windfalls of around £17,000 each for the next two years following a decision at Barnet Council
Barnet Council’s Pension Committee has agreed to give relevant Barnet schools an ‘easement’ for two years. On average schools can pay £17,000 less each year for the next two years in employers’ pension contributions, releasing funds for other purposes. The actual windfall for each institution will depend on how many of their support staff employees pay into the Barnet Council pension fund.
The money has become available because Barnet Council Pension Fund, into which local authority maintained school support staff across the borough pay, is doing well and is currently funded at 127 per cent required levels.
The Pension Committee finalised the move at its Thursday 1st February meeting.
Reverend Robin Sims Williams, chair of governors of All Saints School in Child’s Hill, said: “It’s been a really tough few years for schools given how restricted government funds are. This boost will make a real difference to schools like ours.”
Chair of the Pension Committee, Cllr Simon Radford, said: “Our school governors, teachers, administrators and support staff have worked so hard for us all in recent years.
“We were delighted to be able to give something back to these absolute heroes.”
Cabinet member for family friendly Barnet, Cllr Pauline Coakley-Webb, said: “At a time when all public services are cash-strapped, we must find ways to help each other. I am delighted Barnet Council is supporting our local schools in this way.”
A full list of the schools and nursaries which will benefit is below.
School | Status of School |
Akiva | Voluntary aided |
All Saints N20 | Voluntary aided |
All Saints NW2 | Voluntary aided |
Annunciation Inf | Voluntary aided |
Annunciation Jun | Voluntary aided |
Barnfield | Community |
Beis Yaakov | Voluntary aided |
Beit Shvidler | Voluntary aided |
Bell Lane | Community |
BEYA (Brookhill, Hampden Way, St Margaret’s Nurseries) | Community |
Blessed Dominic | Voluntary aided |
Brookland Inf | Community |
Brookland Jun | Community |
Brunswick Park | Community |
Chalgrove | Community |
Childs Hill | Community |
Christchurch JMI | Voluntary aided |
Church Hill | Community |
Colindale | Community |
Coppetts Wood | Community |
Courtland | Community |
Cromer Road | Community |
Danegrove | Community |
Deansbrook Inf | Community |
Dollis Primary | Community |
Edgware Primary | Community |
Fairway | Community |
Finchley Catholic High | Voluntary aided |
Foulds | Community |
Friern Barnet | Community |
Frith Manor | Community |
Garden Suburb Inf | Community |
Garden Suburb Jun | Community |
Goldbeaters | Community |
Hasmonean Pri | Voluntary aided |
Hollickwood | Foundation |
Holly Park | Community |
Holy Trinity | Voluntary aided |
JCoSS | Voluntary aided |
Livingstone | Community |
Manorside | Community |
Mapledown | Community |
Martin Primary School | Community |
Mathilda Marks Kennedy | Voluntary aided |
Menorah Foundation | Voluntary aided |
Menorah High | Voluntary aided |
Menorah Primary for Girls | Voluntary aided |
Menorah Primary for Boys | Voluntary aided |
Monken Hadley CE | Voluntary aided |
Monkfrith | Community |
Moss Hall Inf | Community |
Moss Hall Jun | Community |
Moss Hall Nursery | Community |
Northgate | Community |
Northside | Community |
Northway | Community |
Oakleigh | Community |
Orion | Community |
Osidge JMI | Foundation |
Our Lady of Lourdes | Voluntary aided |
Pardes House | Voluntary aided |
Pavilion Study Centre | Community |
Queenswell Inf | Community |
Queenswell Jun | Community |
Rosh Pinah | Voluntary aided |
Sacred Heart | Voluntary aided |
Shalom Noam Primary | Voluntary aided |
St Agnes RC | Voluntary aided |
St Andrews CE | Voluntary aided |
St Catherines RC | Voluntary aided |
St James’ Catholic High | Voluntary aided |
St Johns CE N11 | Voluntary aided |
St Johns CE N20 | Voluntary aided |
St Josephs RC Primary | Voluntary aided |
St Marys & St Johns Primary | Voluntary aided |
St Marys CE EN4 | Voluntary aided |
St Marys CE N3 | Voluntary aided |
St Michaels Cath Gram | Voluntary aided |
St Pauls CE N11 | Voluntary aided |
St Pauls CE NW7 | Voluntary aided |
St Theresas RC | Voluntary aided |
St Vincents RC | Voluntary aided |
Sunnyfields | Community |
Trent | Voluntary aided |
Tudor | Community |
Underhill School | Community |
Wessex Gardens | Community |
Whitings Hill | Community |
Woodcroft Primary | Community |
Woodridge | Communit |
No news is bad news
Independent news outlets like ours – reporting for the community without rich backers – are under threat of closure, turning British towns into news deserts.
The audiences they serve know less, understand less, and can do less.
If our coverage has helped you understand our community a little bit better, please consider supporting us with a monthly, yearly or one-off donation.
Choose the news. Don’t lose the news.
Monthly direct debit
Annual direct debit
£5 per month supporters get a digital copy of each month’s paper before anyone else, £10 per month supporters get a digital copy of each month’s paper before anyone else and a print copy posted to them each month. £50 annual supporters get a digital copy of each month's paper before anyone else. £84 annual supporters get a print copy by post and a digital copy of each month's before anyone else.
More information on supporting us monthly
More Information about donations