A breakdown of ward level results across the borough as Barnet finds itself with no party in overall control

Thursday’s election saw 312 candidates standing in Barnet competing for 63 seats across the borough’s 24 wards.
At the previous election in 2022, Labour won 41 seats to win its first ever majority ahead of the Conservatives on 22.
By the time of this year’s election the numbers had changed due to defections and resignations leaving Labour on 40 seats and the Conservatives on 19 with 1 Green, 1 Reform UK and 2 vacancies.
2026 Election
| Party | Seats | +/- |
| Labour | 31 | – 10 |
| Conservative | 31 | + 9 |
| Green | 1 | + 1 |
2022 Election
| Party | Seats | +/- |
| Labour | 41 | + 16 |
| Conservative | 22 | – 16 |
| Green | 0 | – |
Full results by ward:
Barnet Vale:
| Name | Description | Votes |
|---|---|---|
| BAKER, Sue (Elected) | Labour Party | 2,130 |
| BARNES, Richard Jeronym (Elected) | Labour Party | 1,994 |
| COHEN, Simon | Liberal Democrats | 504 |
| DEVEY, Mark | Green Party candidate | 887 |
| FRANCIS, Mark | Reform UK | 952 |
| HOMAPOUR, Elmina | Conservative Party Candidate | 1,805 |
| KEECH, Dave | Liberal Democrats | 274 |
| LONGSTAFF, David (Elected) | Conservative Party Candidate | 2,024 |
| MACDONALD, Duncan | Liberal Democrats | 292 |
| MEEHAN, Kevin Daniel | Green Party candidate | 694 |
| MOFSOWITZ, Uri | Reform UK | 857 |
| OZA, Mukesh | Labour Party | 1,674 |
| ROBINS, Matty | Green Party candidate | 683 |
| SMITH, Tom | Conservative Party Candidate | 1,797 |
| TEARE, Julian | Reform UK | 868 |
Sue BAKER (Labour), Richard Jeronym BARNES (Labour) and David LONGSTAFF (Conservative) elected.
Change from 2022: No change
Brunswick Park:
| Name | Description | Votes |
|---|---|---|
| BAKER, Hope Elizabeth | Green Party candidate | 1,034 |
| DOLBY, Andrew Martin | Green Party candidate | 868 |
| JENKINS, Andre Kenneth | Green Party candidate | 821 |
| JOHNSTONE, Chris | Reform UK | 774 |
| LEMON, Paul David | Labour Party | 1,533 |
| MONASTERIO, Giulia | Labour Party | 1,552 |
| PINFOLD, Robert | Reform UK | 743 |
| PRESTON-KYRIONYMOU, Lewis (Elected) | Conservative Party Candidate | 1,702 |
| RAMANAKUMAR, Suren (Elected) | Conservative Party Candidate | 1,567 |
| ROBERTS, Paul Anthony (Elected) | Conservative Party Candidate | 1,642 |
| RUTTER, Lisa | Reform UK | 818 |
| VOUROU, Tony | Labour Party | 1,472 |
| WILLIAMS, Glyn | Liberal Democrats | 352 |
Lewis PRESTON-KYRIONYMOU, Suren RAMANAKUMAR and Paul Anthony ROBERTS (all Conservative) elected.
Change from 2022: Labour – 3 / Conservative + 3
Burnt Oak:
| Name | Description | Votes |
|---|---|---|
| BAILEY, Gabrielle Louise | Green Party candidate | 896 |
| CONWAY, Sara (Elected) | Labour Party | 1,475 |
| DAUS, Charlotte Elizabeth (Elected) | Labour Party | 1,281 |
| GADSTON, Gary | Reform UK | 910 |
| GURUNG, Kamal Bahadur (Elected) | Labour Party | 1,279 |
| HART, Ruth Caroline Alexandra | Conservative Party Candidate | 667 |
| HONDERICK, Charles | Rejoin EU | 169 |
| KITCHEN, David William | Liberal Democrats | 202 |
| MACE, Anthony | Reform UK | 866 |
| MARKS, Robin Christopher | Liberal Democrats | 185 |
| MUTIMER, Freya Scarlet | Green Party candidate | 723 |
| RAM, Vijaya | Conservative Party Candidate | 592 |
| REZA, Ahmereen | Conservative Party Candidate | 482 |
| SEGAL, Oliver | Reform UK | 791 |
| VULKAN, Daniel Paul | Green Party candidate | 639 |
| WARSAME, Sabriye Halane | Independent | 49 |
Sara CONWAY, Charlotte Elizabeth DAUS and Kamal Bahadur GURUNG (all Labour) elected.
Change from 2022: No change
Childs Hill:
| Name | Description | Votes |
|---|---|---|
| BOSWORTH, Christopher | Reform UK | 646 |
| CONWAY, Jeremy Charles (Elected) | Conservative Party Candidate | 2,356 |
| GHEASUDDIN, Adam (Elected) | Conservative Party Candidate | 2,160 |
| GRAHAM, Daniel Higgins | Green Party candidate | 777 |
| HERBERG, Noam | Labour Party | 1,296 |
| HOFFMAN-WALLER, Sue | Labour Party | 1,321 |
| HOYLE, Sarah | Liberal Democrats | 649 |
| LEONARD, Patrick | Reform UK | 524 |
| PERLBERG, Matthew | Labour Party | 1,271 |
| PICKUP, Donna Joanne | Liberal Democrats | 445 |
| PRICE, Elsie | Green Party candidate | 750 |
| TURNER, Cory (Elected) | Conservative Party Candidate | 2,070 |
| VERRA, Nicky | Reform UK | 535 |
| VIDETZKY, Jake Ryan | Green Party candidate | 619 |
| YILMAZ, Daniel | Liberal Democrats | 353 |
Jeremy Charles CONWAY, Adam GHEASUDDIN, and Cory TURNER (all Conservative) elected.
Change from 2022: Labour – 3 / Conservative + 3
Colindale North:
| Name | Description | Votes |
|---|---|---|
| GOODMAN, Sam | Green Party candidate | 433 |
| HAEZ, Reza | Reform UK | 274 |
| IOANNIDIS, Andreas (Elected) | Labour Party | 693 |
| MICHAELSON, Alexander William | Conservative Party Candidate | 338 |
| NEGRETTI, Paolo | Reform UK | 256 |
| O’DONNELL, Sarah-Jane | Liberal Democrats | 158 |
| PHILPOTT, Dan | Liberal Democrats | 75 |
| SANDERS-MCDONAGH, Erin (Elected) | Labour Party | 626 |
| SHUPAC, Samuel Avi | Conservative Party Candidate | 270 |
| WARET, Maud Carmen | Green Party candidate | 365 |
Andreas IOANNIDIS and Erin SANDERS-MCDONAGH (both Labour) elected.
Change from 2022: No change
Colindale South:
| Name | Description | Votes |
|---|---|---|
| GAMEI, Tariq | Liberal Democrats | 311 |
| GHOSH, Shiv | Conservative Party Candidate | 996 |
| GUCUK, Melike | Green Party candidate | 781 |
| HANNINGTON, Susanne | Reform UK | 540 |
| KHALICK, Humayune (Elected) | Labour Party | 1,358 |
| MANSON, Daniel | Green Party candidate | 753 |
| MCGEEVER, Tim | Conservative Party Candidate | 933 |
| MOULTON, Richard | Green Party candidate | 733 |
| MPIA, Florence | Liberal Democrats | 265 |
| NARENTHIRA, Nagus (Elected) | Labour Party | 1,284 |
| OJANY, Mohsen | Reform UK | 407 |
| SARGEANT, Gill (Elected) | Labour Party | 1,299 |
| SOLOMON, Tanya Georgina | Conservative Party Candidate | 952 |
| VOJCIK, Marek | Reform UK | 407 |
Humayune KHALICK, Nagus NARENTHIRA and Gill SARGEANT (all Labour) elected.
Change from 2022: No change
Cricklewood:
| Name | Description | Votes |
|---|---|---|
| BRUCE, Richard | Reform UK | 368 |
| CLARK, Aron Edward | Green Party candidate | 472 |
| CLARKE, Anne (Elected) | Labour Party | 814 |
| DAWOOD, Jamie | Reform UK | 340 |
| FORDE, Charles | Liberal Democrats | 90 |
| LAWTON, Charles Patrick | Liberal Democrats | 74 |
| PAGANELLI, Danilo George | Green Party candidate | 411 |
| ROSEFIELD-GREEN, Josh | Conservative Party Candidate | 224 |
| SCHNEIDERMAN, Alan (Elected) | Labour Party | 688 |
| TUCKER, Megan Lyn | Conservative Party Candidate | 199 |
Anne CLARKE and Alan SCHNEIDERMAN (both Labour) elected.
Change from 2022: No change
East Barnet:
| Name | Description | Votes |
|---|---|---|
| AITKEN, Roger | Liberal Democrats | 383 |
| ALEXANDROU, Constantine | Reform UK | 1,131 |
| ALLEN, David Arthur (Elected) | Conservative Party Candidate | 1,832 |
| BUCHGRABER, Walter | Liberal Democrats | 241 |
| COHEN, Phil (Elected) | Labour Party | 1,828 |
| DAVID, Edith Ngozi | Labour Party | 1,745 |
| HALIL, Ozen | Green Party candidate | 799 |
| IOANNOU, Petros | Liberal Democrats | 294 |
| KHAN, Karl | Reform UK | 921 |
| MATTHEWS, Emma Louise | Green Party candidate | 981 |
| OUDA, Dima | Reform UK | 916 |
| PAVANAKUMAR, Pavan | Conservative Party Candidate | 1,616 |
| RADFORD, Simon (Elected) | Labour Party | 1,856 |
| SKEJA, Anila | Conservative Party Candidate | 1,589 |
| SZOSTAK, Kornelia Nikola | Green Party candidate | 755 |
David Arthur ALLEN (Conservative), Phil COHEN (Labour) and Simon RADFORD (Labour) elected.
Change from 2022: Labour – 1 / Conservative + 1
East Finchley:
| Name | Description | Votes |
|---|---|---|
| ADU-POKU, Nana | Green Party candidate | 1,091 |
| BRINDUSESCU, Daniel | Reform UK | 518 |
| DONNELLY, Brendan Patrick | Rejoin EU | 209 |
| EREIRA, Sebastian Leo | Conservative Party Candidate | 721 |
| GODSI, Eitan Moshe | Conservative Party Candidate | 716 |
| HASKINS, Melvin | Reform UK | 509 |
| HINES, Julia | Liberal Democrats | 416 |
| KIRI, Paresh Harvind | Reform UK | 459 |
| LEIGHTON, Sophie | Liberal Democrats | 297 |
| MASON, Thomas John Charlton | Green Party candidate | 969 |
| MENON, Ajith Das (Elected) | Labour Party | 2,200 |
| MINSHALL, Katy (Elected) | Labour Party | 2,284 |
| MOORE, Alison (Elected) | Labour Party | 2,508 |
| PARSONS, Steve | Green Party candidate | 1,101 |
| PATEL, Sachin | Liberal Democrats | 263 |
| SUMMERS, Jill Elizabeth | Conservative Party Candidate | 691 |
Ajith Das MENON, Katy MINSHALL and Alison MOORE (all Labour) elected.
Change from 2022: No change
Edgware:
| Name | Description | Votes |
|---|---|---|
| DUNNER, Anita | Reform UK | 1,097 |
| FRENCH, Derek | Reform UK | 1,004 |
| GOODMAN, Michael Ronald | Liberal Democrats | 375 |
| GORDON, Shuey (Elected) | Conservative Party Candidate | 3,148 |
| KHANNA, Michelle | Green Party candidate | 680 |
| LEVINE, Kathleen | Labour Party | 859 |
| MEARING-SMITH, Nick (Elected) | Conservative Party Candidate | 3,047 |
| ORR, Terence | Labour Party | 717 |
| PARKINSON, Richard Horrox | Green Party candidate | 588 |
| SHAH, Deepa | Green Party candidate | 673 |
| SHARMA, Parmodh | Labour Party | 702 |
| SIMS, Michael | Reform UK | 912 |
| WAKELEY, Lucy Emma (Elected) | Conservative Party Candidate | 2,987 |
Shuey GORDON, Nick MEARING-SMITH, and Lucy Emma WAKELEY (all Conservative) elected.
Change since 2022: No change
Edgwarebury:
| Name | Description | Votes |
|---|---|---|
| DAVID, Vanessa | Labour Party | 553 |
| GOLDBERG, Benjamin Zev (Elected) | Conservative Party Candidate | 2,160 |
| GURUNG, Lachhya Bahadur (Elected) | Conservative Party Candidate | 1,951 |
| HOBDEN, Stephen Charles | Green Party candidate | 463 |
| MORGAN, Georgina | Reform UK | 556 |
| SEENER, Barak Mordechai | Reform UK | 584 |
| WILDING, Viljo George Rafiq | Labour Party | 423 |
| WISEMAN, Rosanna Marilia Seleme | Green Party candidate | 431 |
Benjamin Zev GOLDBERG and Lachhya Bahadur GURUNG (both Conservative) elected
Change from 2022: No change
Finchley Church End:
| Name | Description | Votes |
|---|---|---|
| AZARI, Anwar | Labour Party | 1,162 |
| BEZER, Simon Mark | Rejoin EU | 231 |
| BLICK, Robert | Reform UK | 780 |
| BUTLER, Chris | Liberal Democrats | 352 |
| COHEN, Jack | Liberal Democrats | 434 |
| DINNER, Lila | Labour Party | 1,250 |
| GROCOCK, Jennifer Anne (Elected) | Conservative Party Candidate | 2,891 |
| HALL, Rowan | Liberal Democrats | 264 |
| HUGHES, Antonia Derwena | Green Party candidate | 775 |
| KRALI, Emiljana | Labour Party | 1,085 |
| LANDEG, Spencer | Reform UK | 692 |
| LEWIS, Jack Sutherland | Green Party candidate | 687 |
| MASTIN-LEE, Josh (Elected) | Conservative Party Candidate | 2,889 |
| RAJPUT, Sachin (Elected) | Conservative Party Candidate | 2,618 |
| WARDLE, Elizabeth Rosalind | Green Party candidate | 736 |
| ZANINI, Paolo | Reform UK | 647 |
Jennifer Anne GROCOCK, Josh MASTIN-LEE and Sachin RAJPUT (all Conservative) elected.
Change from 2022: No change
Friern Barnet:
| Name | Description | Votes |
|---|---|---|
| CAMINA, Cameron | Green Party candidate | 1,508 |
| COAKLEY WEBB, Pauline Veronica Mary (Elected) | Labour Party | 1,868 |
| HALLIFAX, Jeff | Reform UK | 708 |
| HAMMER, Elliot James | Conservative Party Candidate | 943 |
| KOTEY, Beverley Belinda (Elected) | Labour Party | 1,737 |
| LAST, Stephen | Green Party candidate | 1,360 |
| LUSINGU, Linda | Green Party candidate | 1,440 |
| OTIGBA, Marie | Reform UK | 642 |
| PEARCE, Joseph | Reform UK | 679 |
| RAWLINGS, Barry (Elected) | Labour Party | 1,730 |
| RELEVY, Nathan | Conservative Party Candidate | 927 |
| SACHANIA, Vinoo | Conservative Party Candidate | 831 |
| WEATHERLAKE, Samuel Henry | Liberal Democrats | 334 |
| WESTON, Daniel Antony | Liberal Democrats | 279 |
Pauline Veronica Mary COAKLEY WEBB, Beverley Belinda KOTEY, and Barry RAWLINGS (all Labour) elected.
Change from 2022: No change
Garden Suburb:
| Name | Description | Votes |
|---|---|---|
| AKBIYIK, Altan Richard | Liberal Democrats | 255 |
| BYRNES, Jason | Green Party candidate | 365 |
| COMET, William | Reform UK | 581 |
| DAVIS, Malcolm Brian | Liberal Democrats | 282 |
| FRANKS, Aaron David | Green Party candidate | 329 |
| INGRAM, Brian | Independent | 173 |
| LANCASTER-OKORO, Nnenna | Labour Party | 667 |
| LEVY, Martha Anne Esther (Elected) | Conservative Party Candidate | 2,681 |
| MAGAR, Leon | Reform UK | 529 |
| MIRE, Michael Edward Francis (Elected) | Conservative Party Candidate | 2,613 |
| STAPLES, Matthew Giles Benedict | Labour Party | 659 |
Martha Anne Esther LEVY and Michael Edward Francis MIRE (both Conservative) elected.
Change from 2022: No change
Golders Green:
| Name | Description | Votes |
|---|---|---|
| ALI, Nusayba | Green Party candidate | 302 |
| CERUTTI, Giovanni | Rejoin EU | 87 |
| COHEN, Dean Simon Benjamin (Elected) | Conservative Party Candidate | 2,619 |
| DAVIS, Toby Edward | Liberal Democrats | 130 |
| HARRISON, Charlotte Elizabeth | Labour Party | 455 |
| HARVEY, Charles Frazer | Labour Party | 347 |
| JESSUP, Lavinia Harriet | Liberal Democrats | 100 |
| MELLOWS, David Harold | Green Party candidate | 278 |
| TOBI, Simon | Reform UK | 380 |
| WEINBERG, Gedale | Reform UK | 386 |
| ZINKIN, Peter John Louis (Elected) | Conservative Party Candidate | 2,298 |
Dean Simon Benjamin COHEN and Peter John Louis ZINKIN (both Conservative) elected.
Change from 2022: No change
Hendon:
| Name | Description | Votes |
|---|---|---|
| APFEL, Jeremy | Reform UK | 870 |
| BENNETT, Asher Isaac (Elected) | Conservative Party Candidate | 2,870 |
| DE CASTRO COSTA, Francisco Tome | Green Party candidate | 611 |
| GOLDMAN, James | Liberal Democrats | 273 |
| HARRISON, Lewis George | Labour Party | 722 |
| LANCASTER-OKORO, Precious | Labour Party | 655 |
| MARSHALL, Dylan | Reform UK | 695 |
| MESSHAM, Hannah | Reform UK | 731 |
| OSTIME, Nigel Francis | Green Party candidate | 519 |
| PERSAD, Robert | Labour Party | 600 |
| PRAGER, Alex (Elected) | Conservative Party Candidate | 2,844 |
| REND, Ben | Rejoin EU | 177 |
| RYDE, Shimon (Elected) | Conservative Party Candidate | 2,757 |
| SAMUEL, Ben | Green Party candidate | 536 |
Asher Isaac BENNETT, Alex PRAGER, and Shimon RYDE (all Conservative) elected.
Change from 2022: No change
High Barnet:
| Name | Description | Votes |
|---|---|---|
| ESSES, James (Elected) | Conservative Party Candidate | 1,558 |
| GOUGH, Oliver | Labour Party | 1,417 |
| GULABIVALA, Rajesh | Reform UK | 631 |
| HUTCHINSON, Darius | Reform UK | 689 |
| JACKSON, Andrew | Liberal Democrats | 497 |
| LIU, Fanxi | Green Party candidate | 538 |
| MCKENNA, Grant | Liberal Democrats | 357 |
| THAY, Amberley Carol | Conservative Party Candidate | 1,372 |
| WHYSALL, Emma (Elected) | Labour Party | 1,441 |
| WICKSTEED, Charles Edward Kell | Green Party candidate | 536 |
James ESSES (Conservative) and Emma WHYSALL (Labour) elected.
Change from 2022: Labour – 1 / Conservative + 1
Mill Hill:
| Name | Description | Votes |
|---|---|---|
| AL-KHAFAJI, Danny | Independent | 774 |
| BAKER, Jake | Labour Party | 867 |
| BENEZRA, Avi | Reform UK | 916 |
| CHENEY, Billie Rose | Green Party candidate | 727 |
| EREIRA, Nicole (Elected) | Conservative Party Candidate | 2,303 |
| FRUHMAN, Leo | Reform UK | 821 |
| KHATRI, Sury | Reform UK | 701 |
| LACHTER, Raffy (Elected) | Conservative Party Candidate | 2,265 |
| LANGLEBEN, Adam Michael | Labour Party | 804 |
| ORMAN, Frank | Independent | 1,063 |
| OUSELEY, Laura | Labour Party | 889 |
| SIMBERG, Elliot (Elected) | Conservative Party Candidate | 2,473 |
| TAYLOR, Sahra Rae | Green Party candidate | 727 |
| WAKEFIELD, Charles | Liberal Democrats | 368 |
| WILLIAMS, Peter Leslie | Green Party candidate | 572 |
Nicole EREIRA, Raffy LACHTER and Elliot SIMBERG (all Conservative) elected.
Change from 2022: No change
Totteridge and Woodside:
| Name | Description | Votes |
|---|---|---|
| ALCOCK, Karen Lesley | Labour Party | 1,074 |
| ALDUK, Jaz | Rejoin EU | 201 |
| COLLINS, Adam | Reform UK | 771 |
| CORNELIUS, Alison Jane (Elected) | Conservative Party Candidate | 2,533 |
| CORNELIUS, Richard Alan (Elected) | Conservative Party Candidate | 2,432 |
| JOHNSON, Robin | Labour Party | 972 |
| KEELING, Ben | Green Party candidate | 706 |
| MCNEE, Dana | Green Party candidate | 717 |
| PRIOR, Rick | Reform UK | 730 |
| REID, Katie | Reform UK | 712 |
| STOCK, Caroline (Elected) | Conservative Party Candidate | 2,436 |
| VOLLONO, Fabio | Green Party candidate | 640 |
| WAY, Diomira | Labour Party | 876 |
Alison Jane CORNELIUS, Richard Alan CORNELIUS and Caroline STOCK (all Conservative) elected.
Change from 2022: No change
Underhill:
| Name | Description | Votes |
|---|---|---|
| BARBER, Stephen | Liberal Democrats | 252 |
| BEG, Zahra (Elected) | Labour Party | 1,233 |
| BRIAMONTE, Donato | Rejoin EU | 122 |
| HOOKER, Sean | Liberal Democrats | 228 |
| HUTCHINGS, Andrew | Reform UK | 826 |
| MEHTA, Riann | Trade Unionist and Socialist Coalition | 128 |
| MILLS, Alison | Reform UK | 774 |
| MILNER, Lucy Kate | Conservative Party Candidate | 829 |
| PLATT, Hugh James | Green Party candidate | 595 |
| TAPPER, Josh (Elected) | Labour Party | 1,128 |
| THEODOROU, Gina | Independent | 619 |
| WARD, Reuben Louis | Conservative Party Candidate | 683 |
| WHITE, Carl Rudolph Graham | Green Party candidate | 427 |
Zahra BEG and Josh TAPPER (both Labour) elected.
Change since 2022: No change
West Finchley:
| Name | Description | Votes |
|---|---|---|
| FELDMAN, Danny | Reform UK | 756 |
| FLETCHER, Nina | Green Party candidate | 1,332 |
| HAJI, Ali | Reform UK | 538 |
| HOUSTON, Ross (Elected) | Labour Party | 2,115 |
| KAMA, Mirzan | Conservative Party Candidate | 1,197 |
| KHAN, Zahra Fozia | Green Party candidate | 1,177 |
| MCGUIRK, Kath (Elected) | Labour Party | 2,083 |
| MILES, Dudley | Liberal Democrats | 413 |
| MIRPURI, Jai | Conservative Party Candidate | 1,272 |
| RICH, Danny (Elected) | Labour Party | 1,989 |
| RUBACK, Gregory | Liberal Democrats | 373 |
| SAIDLER, Nigel | Conservative Party Candidate | 1,329 |
| SHAH, Anirudh | Reform UK | 581 |
| TURNER, Janice | Liberal Democrats | 449 |
| TYTHERLEIGH, Ed | Green Party candidate | 1,061 |
Ross HOUSTON, Kath MCGUIRK and Danny RICH (all Labour) elected.
Change from 2022: No change
West Hendon:
| Name | Description | Votes |
|---|---|---|
| BILBOW, Andrea Lesley (Elected) | Labour Party | 1,359 |
| CHAKRABORTY, Rishikesh (Elected) | Labour Party | 1,327 |
| DAVID, Yosef | Reform UK | 868 |
| GOMEZ, Dominique | Green Party candidate | 835 |
| KELLY, Emma | Reform UK | 875 |
| O’CONNELL, James | Green Party candidate | 775 |
| REINERS, Carrie (Elected) | Labour Party | 1,206 |
| SHOOTER, Mark | Reform UK | 883 |
| SILVER, Leon Harry | Conservative Party Candidate | 835 |
| SODHA, Ansuya Vinud | Conservative Party Candidate | 768 |
| TOKLEY, Kate Marie | Green Party candidate | 819 |
| TRUTA, Adelina Giorgiana | Conservative Party Candidate | 750 |
| WALSH, Jeremy | Liberal Democrats | 245 |
Andrea Lesley BILBOW, Rishikesh CHAKRABORTY and Carrie REINERS (all Labour) elected.
Whetstone:
| Name | Description | Votes |
|---|---|---|
| BILLE, Luigi | Liberal Democrats | 194 |
| BURNS, David Hillel | Green Party candidate | 535 |
| COHEN, Ezra (Elected) | Labour Party | 1,292 |
| GHATEH, Kevin | Conservative Party Candidate | 1,285 |
| HEGDE, Vaidehi Ramesh | Green Party candidate | 478 |
| HEWISON, Richard | Rejoin EU | 79 |
| KITCHING, Adrian | Reform UK | 543 |
| LEWIS, Stephen (Elected) | Conservative Party Candidate | 1,290 |
| MACRORY, John | Liberal Democrats | 146 |
| NAVIAS, Martin | Reform UK | 471 |
| ROSE-JACOBS, Ella | Labour Party | 1,200 |
Ezra COHEN (Labour) and Stephen LEWIS (Conservative) elected.
Change from 2022: Labour – 1 / Conservative + 1
Woodhouse:
| Name | Description | Votes |
|---|---|---|
| ANAND, Ishpal | Reform UK | 593 |
| GOSTYN, Penny | Liberal Democrats | 210 |
| HUTTON, Anne Cecilia (Elected) | Labour Party | 1,287 |
| LOHMANN, Anke | Liberal Democrats | 165 |
| MOSCA, Santo | Rejoin EU | 105 |
| OWUSU-AFRIYIE, Shaan-Yusef Haruwn | Conservative Party Candidate | 726 |
| REDDY, Samson Richard | Conservative Party Candidate | 895 |
| SANGHERA, Parveen | Reform UK | 552 |
| THOMPSON, Charli (Elected) | Green Party candidate | 1,331 |
| TTOOULI, George | Green Party candidate | 1,194 |
| YOUNG, Nigel | Labour Party | 1,142 |
Anne Cecilia HUTTON (Labour)and Charli THOMPSON (Green) elected.
Change from 2022: Labour – 1 / Green + 1
No news is bad news
Independent news outlets like ours – reporting for the community without rich backers – are under threat of closure, turning British towns into news deserts.
The audiences they serve know less, understand less, and can do less.
If our coverage has helped you understand our community a little bit better, please consider supporting us with a monthly, yearly or one-off donation.
Choose the news. Don’t lose the news.
Monthly direct debit
Annual direct debit


£5 per month supporters get a digital copy of each month’s paper before anyone else, £10 per month supporters get a digital copy of each month’s paper before anyone else and a print copy posted to them each month. £50 annual supporters get a digital copy of each month's paper before anyone else. £84 annual supporters get a print copy by post and a digital copy of each month's before anyone else.
More information on supporting us monthly
More Information about donations










Enjoying Barnet Post? You can help support our not-for-profit newspaper and news website from £5 per month.